| Management number | 221255924 | Release Date | 2026/05/03 | List Price | US$184.06 | Model Number | 221255924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you are lounging solo or entertaining a group, the Bradenton Loveseat fits the bill. The sturdy steel frame is wrapped in a beautiful all-weather wicker and topped with moisture-resistant cushions. With gently arched arms and deep seating, the Bradenton Loveseat is made for comfort without sacrificing style. Great on its own or paired with the rest of the Bradenton collection, this loveseat is a perfect addition to your outdoor retreat.
| UPC | 710244234320 |
|---|---|
| Color | Gray With Gray Cushions |
| Theme | Transitional |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Outdoor |
| Sofa Type | Loveseat |
| Back Style | Cushion Back |
| Brand Name | Crosley Furniture |
| Item Depth | 31.75 inches |
| Seat Depth | 31.75 inches |
| Style Name | Loveseat |
| Unit Count | 1.0 Count |
| Frame Color | Gray |
| Item Weight | 47 Pounds |
| Seat Height | 32.5 Inches |
| Manufacturer | Crosley Furniture |
| Model Number | KO70022GY-GY |
| Fill Material | Foam |
| Material Type | Rattan |
| Warranty Type | Limited |
| Item Type Name | Loveseat |
| Collection Name | Bradenton |
| Is Customizable | No |
| Item Dimensions | 31.75 x 55 x 32.5 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Gray |
| Material Features | UV and weather-resistant wicker and frame with durable, high-grade cushion cores |
| Required Assembly | Yes |
| Seat Fill Material | Polyester |
| Additional Features | UV Resistant, Weather Resistant |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Gray |
| Included Components | Loveseat |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Seat Cushion Quantity | 2 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Polyester |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | KO70022GY-GY |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Removable |
| Item Dimensions D x W x H | 31.75"D x 55"W x 32.5"H |
| Item Firmness Description | Medium |
| Product Care Instructions | refer to instructions |
| Seat Back Interior Height | 18.5 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Single Cushion Seat |
| Minimum Required Door Width | 59 Inches |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | true |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00710244234320 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form