| Management number | 231421899 | Release Date | 2026/06/18 | List Price | US$24.64 | Model Number | 231421899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're headed to meet with reporters after the game or hitting the course on the weekend, the EvoShield Men's Postgame Shorts are ready for action. Designed with a fully functional zippered fly, elastic waistband and 8.5" inseam, these shorts will keep you cool and comfortable.

| UPC | 097512537360 |
|---|---|
| ASIN | B09KSZDMYR |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Straight |
| Brand Name | EvoShield |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Athletic Shorts |
| Fabric Type | 92% Polyester, 8% Spandex |
| Manufacturer | EvoShield |
| Style Number | WB600230330 |
| Inseam Length | 9 Inches |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Inches |
| Manufacturer Part Number | WB600230330 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form