| Management number | 231507013 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231507013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 031652285163 |
|---|---|
| ASIN | B0CQ532NWZ |
| size | Pouch |
| Brand | OGIO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Item Shape | Pouch |
| Model Name | Og Ls Womens Pouch |
| Strap Type | Backstraps |
| Style Name | Bag |
| Fabric Type | Polyester |
| Handle Type | Crossbody strap |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5923158OG |
| Inner Material | Polyester |
| Item Type Name | OG LS WOMENS POUCH |
| Outer Material | Faux Leather |
| Item Dimensions | 12 x 41 x 45 inches |
| Material Fabric | Nylon |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Pouch |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 4 |
| Manufacturer Part Number | 5923158OG |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form