| Management number | 228434120 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228434120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 190015242936 |
|---|---|
| ASIN | B0CSFNGNQV |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Collared, Short Sleeve |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | PELAGIC |
| Life Event | Fishing |
| Neck Style | Scoop Neck |
| Sport Type | Fishing |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 61% Nylon, 35% Recycled Nylon, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | PELAGIC |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Fishing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form