| Management number | 231283822 | Release Date | 2026/06/18 | List Price | US$2.77 | Model Number | 231283822 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
StarTech.'s Category 6 cables are the perfect way to connect your workspace's emerging gigabit works. Category 6 cables improve upon the Category 5e specification by providing twice the available bandwidth (up to 500Mhz) and a signal-to-noise margin improvement that is sixteen times (12dB) better than that provided by Cat 5e.Primary InformationNetwork Cable Type : Patch Cable Cable Technology : Unshielded twisted pair (UTP) Left Connector Gender : Male Right Connector Gender : Male Left Connector Type : RJ-45 Right Connector Type : RJ-45 Networking / Compliant Standards : EIA/TIA-568B Category 6 CSA ETL Dimensions&MiscellaneousLength : 6 feet Enclosure Color : Black Service&SupportService & Support Type : Limited lifetime warranty Special FeatureRoHS : Yes UNSPSC CodeUNSPSC Code : 26121620
| UPC | 065030804080 |
|---|---|
| ASIN | B00016W6Z0 |
| Color | Black |
| Gauge | 24.0 |
| Model | C6PATCH6BK |
| Frequency | 650 MHz |
| Brand Name | StarTech.com |
| Cable Type | Ethernet |
| Item Shape | Round |
| Model Name | 6ft Black Cat6 UTP Patch Cable ETL Verified |
| Unit Count | 6.0 Feet |
| Item Length | 6 Feet |
| Item Weight | 0.2 Pounds |
| Part Number | C6PATCH6BK |
| Manufacturer | StarTech.com |
| Connector Type | Category 6 |
| Item Type Name | Network Cable |
| Number of Pins | 8 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | Csa Etl |
| Compatible Devices | Network Device |
| Data Transfer Rate | 10 Gigabits Per Second |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | Lifetime |
| Customer Package Type | Single |
| Compatible Phone Models | VoIP phones |
| Ethernet Cable Category | Cat 6 |
| Recommended Uses For Product | transferring data |
| Compatible Amazon Tablet Models | Amazon Fire 5th Generation, Amazon Fire 7 5th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 6th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Plus 10th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire Kids 5th Generation, Amazon Kindle Fire 1st Generation, Amazon Kindle Fire 2nd Generation, Amazon Kindle Fire HD 2nd Generation, Amazon Kindle Fire HD 3rd Generation, Amazon Kindle Fire HD 4th Generation, Amazon Kindle Fire HD 8.9 2nd Generation, Amazon Kindle Fire HD 8.9 3rd Generation, Amazon Kindle Fire HDX 3rd Generation, Amazon Kindle Fire HDX 8.9 3rd Generation |
| Global Trade Identification Number | 00065030804080 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form