| Management number | 226173097 | Release Date | 2026/05/09 | List Price | US$24.77 | Model Number | 226173097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196040202631 |
|---|---|
| ASIN | B0CS9ZFNBD |
| Color | (289) Khaki Base / / Khaki Base |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Under Armour |
| Model Name | Golf Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Golf Pants |
| Unit Count | 1 Count |
| Waist Size | 34 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.53 Pounds |
| Manufacturer | Under Armour |
| Style Number | 1377300 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 4 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1377300 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form